La Liga table & standings
Official competition standings — not friend-league boards. For Liga Profesional, we show the real group or zone shape when the season works that way.
Standings update as matches finish. We show when the page was last updated.
Updated
La Liga is Spain's top division: 20 clubs play 38 matchdays from August to May, everyone home and away. Three points for a win, one for a draw. The bottom three are relegated to the second division. Here you'll find every La Liga result, upcoming fixture and the official table, updated throughout each matchday with the time of the last update shown. Follow the title race, the European places and the relegation battle, then compete with your friends on GamePulse.
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Barcelona | 9 | 9 | 0 | 0 | +30 | 27 |
| 2Atletico Madrid | 9 | 7 | 1 | 1 | +11 | 22 |
| 3Real Betis | 9 | 6 | 1 | 2 | +2 | 19 |
| 4Real Madrid | 8 | 6 | 0 | 2 | +11 | 18 |
| 5Sevilla | 8 | 4 | 2 | 2 | +1 | 14 |
| 6Real Sociedad | 8 | 4 | 1 | 3 | -3 | 13 |
| 7Alaves | 8 | 3 | 2 | 3 | +4 | 11 |
| 8Deportivo La Coruna | 9 | 2 | 5 | 2 | +1 | 11 |
| 9Athletic Club | 7 | 2 | 3 | 2 | +1 | 9 |
| 10Villarreal | 9 | 2 | 3 | 4 | 0 | 9 |
| 11Celta Vigo | 8 | 1 | 5 | 2 | +2 | 8 |
| 12Espanyol | 9 | 2 | 2 | 5 | -1 | 8 |
| 13Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
| 14Getafe | 8 | 2 | 2 | 4 | -6 | 8 |
| 15Racing Santander | 8 | 2 | 2 | 4 | -10 | 8 |
| 16Osasuna | 8 | 2 | 2 | 4 | -10 | 8 |
| 17Levante | 8 | 1 | 4 | 3 | -4 | 7 |
| 18Elche | 9 | 1 | 4 | 4 | -6 | 7 |
| 19Valencia | 9 | 1 | 3 | 5 | -9 | 6 |
| 20Malaga | 8 | 0 | 4 | 4 | -9 | 4 |
Think you'd finish top? Invite your friends and find out every matchday.
GamePulse is for predicting and competing with friends. Anyone can sign up; leagues stay private — invite your group and play. Competition is points, standings, and bragging rights.
